| Item | Function | Specfication |
| Hardware | CPU | 32bit |
| Fingerprint Sensor | Optical Sensor(CEN931) | |
| USB Disk | Yes | |
| RFID Card Support | EM card,Mifare Card(wiegand interface)-optional | |
| Screen display | 2.4"TFT LCD | |
| LED | Red/green | |
| Keypad | 16 digits(w/backlight) | |
| Communication interfaceUSB/TCPIP(10/100Mbps) | ||
| Output ports | Wiegand 26 input or output | |
| two relay outputs(for lock and alarm) | ||
| Finger Touch sensor | Yes | |
| Input Ports | Wiegand 26/34 input(can be used for RFID Card reader) | |
| Door Sensor input | ||
| Tamper detect | ||
| Exit Button | ||
| Voice Output | Yes | |
| RTC | Yes | |
| Operating Voltage | DC 9V | |
| Humidity | 20%~90% | |
| Temperature | -10℃~60℃ | |
| User Capacity | 1000fingers+1000 cards+1000 pin | |
| User Log/Management Log | 120000/10000 | |
| Identify Mode | Fingerprint,RFID Card,Password and its combinations(5 kinds in all) | |
| Language | English,Arabic,Vietnamese,Spanish,German,Dutch,Thai,Portuguese,Turksih,Farsi, Korean,Indonesian,Hebrew and so on) | |
| Access Control | Door/Time zone,Anti-pass,Duress alarm | |
| Time & Attendance | Attendance status(Duty on/off,Overtime...)Time zone | |
| Jobe code | Yes | |
| Bell | Yes | |
| Power Management | Auto power off sleep | |
| USB Disk up/download(enroll data,log) | Yes | |
| Self Test | Yes | |
| Attendance log search | Yes(user can search for his/her log data by means of identification) | |
| PC SDK | Yes(multi development language:VB,NET,VB6.0,C++,C#,Java,Delphi,ect SDK) | |
| DHCP | Yes | |
| Real-time event | Send events to sever with UDP,TCP/IPP Communication | |
| Fingerprint Algorithm | Engine Version | Smack finger V3.0 |
| FAR/FRR | 0.00001/0.1(%) | |
| Matching speed | <0.8s(in case of 1000 fingerprints enrollment) | |
| Allowable finger rotation | 360°(all direction) | |
| Intellient adaptation function | Yes | |
| Fingerprint Identification mode | 1:N,1:1 |
Welcome to DefineX Technology Co.,Ltd.







